Expand All
Flight 1 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | -6 | 66 | $131.25 | Low Net | |
T2 |
Altamirano, James + Saad, Max
Tanoan Country Club
|
-3 | 69 | $43.75 | Tie, 2nd Net |
T2 | -3 | 69 | $0.00 | Low Gross | |
T2 | -3 | 69 | $43.75 | Tie, 2nd Net | |
T5 | -2 | 70 | $0.00 | ||
T5 | -2 | 70 | $0.00 | ||
7 | +5 | 77 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
1 | -5 | 67 | $0.00 | Low Gross | |
T2 | -4 | 68 | $125.00 | Tie, Low Net | |
T2 | -4 | 68 | $125.00 | Tie, Low Net | |
T4 | -2 | 70 | $0.00 | ||
T4 |
Berish, David + Tronzo, Mark
University of New Mexico Championship Golf Course
|
-2 | 70 | $0.00 | |
6 | -1 | 71 | $0.00 | ||
7 | E | 72 | $0.00 | ||
8 | +7 | 79 | $0.00 | ||
Total Purse Allocated: $468.75 |
H
E
L
P