Expand All
Flight 1 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
1 | -2 | 70 | $131.25 | Low Gross | |
2 | -1 | 71 | $0.00 | ||
3 | E | 72 | $0.00 | ||
4 |
Altamirano, James + Saad, Max
Tanoan Country Club
|
+3 | 75 | $0.00 | |
5 | +5 | 77 | $0.00 | ||
6 | +6 | 78 | $0.00 | ||
7 | +14 | 86 | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Gross |
Total Gross |
Purse | Details |
1 | +2 | 74 | $150.00 | Low Gross | |
2 | +7 | 79 | $0.00 | ||
3 | +9 | 81 | $0.00 | ||
4 | +11 | 83 | $0.00 | ||
5 | +12 | 84 | $0.00 | ||
6 |
Berish, David + Tronzo, Mark
University of New Mexico Championship Golf Course
|
+13 | 85 | $0.00 | |
7 | +19 | 91 | $0.00 | ||
8 | +29 | 101 | $0.00 | ||
Total Purse Allocated: $281.25 |
H
E
L
P